Teynham and Lynsted Fire Brigade Reports
1916 to 1937
51. Hill View, Greenstreet
| Date | Mch 9/29 | |
| Time of Call | 5.30 pm | |
| Place | Hill View Greenstreet | |
| Description of Premises | Dwelling House | |
| Tenant | Mrs E & Miss Hales | |
| Owner | Mrs E Lavars | |
| Estimated Loss | ||
| Insurance | Building | Insurance Office |
| 151186 | Cooperative | |
| Contents | Insurance Office | |
| 8459929 | £150 | Norwich Union |
| Estimated Value of Property at risk | ||
| Cause of Fire | Chimney | |
| Water Supply | ||
| How Called | Tennant (sic) sent Gladwell | |
| Appliances and men Present | Motor Manual 9 Men | |
| How Extinguished. Number of lines of hose used, and C. | Chemical | 7 P.M. Return to Station |
| Expenses incurred | ||
| General remarks as to damage, and c. | ||
| Date | Mch 9/29 | |
| Signed | A E Ferris | |
| Chief Officer |
