Teynham and Lynsted Fire Brigade Reports
1916 to 1937
59. Wanstalls, Lynsted
| Date | Feby 20 1930 | |
| Time of Call | 2-5 A.M. | |
| Place | Wanstalls | |
| Description of Premises | Dwelling House & Shop | |
| Tenant | Mr Lewis & others | |
| Owner | Exors Steph George | |
| Estimated Loss | £5 | |
| Insurance | Building | Insurance Office |
| Norwich Union 9T.5219 | ||
| Contents | Insurance Office | |
| £200 | Royal 17081177 | |
| Estimated Value of Property at risk | ||
| Cause of Fire | Beam at Bottom of Grate | |
| Water Supply | ||
| How Called | Tennant (sic) | |
| Appliances and men Present | Motor Manual & Brigade | |
| How Extinguished. Number of lines of hose used, and C. | Extinguisher | 4-5 am Return 4.10 am |
| Expenses incurred | ||
| General remarks as to damage, and c. | At Risk Mrs Alice E Gould Norwich Union £300 8T6019; Arthur George Hopkins Pearl F 304783 £200 |
|
| Date | Feby 22/30 | |
| Signed | A E Ferris | |
| Chief Officer |
