Teynham and Lynsted Fire Brigade Reports
1916 to 1937
62. Deerton Street Farm
| Date | Nov 20/30 | |
| Time of Call | 8.15 PM | |
| Place | Deerton Street Farm | |
| Description of Premises | Farm Buildings | |
| Tenant | E. R. Smith | |
| Owner | Kent County Council | |
| Estimated Loss | £1,450 | |
| Insurance | Building | Insurance Office |
| Royal 17080246 | ||
| Contents | Insurance Office | |
| £600 Norwich Union 3T.5349; The Tennant (sic) C.A.Boorman Prudential FI.418957 £200 Contents of Shed Commercial Union 12,207270 £100 |
||
| Estimated Value of Property at risk | ||
| Cause of Fire | Unknown | |
| Water Supply | From Pond | |
| How Called | Phone | |
| Appliances and men Present | ||
| How Extinguished. Number of lines of hose used, and C. | 2 a.m.; 2.10 am Return to Station | |
| Expenses incurred | ||
| General remarks as to damage, and c. | Faversham were called 8.25 P.M. on our arrival. | |
| Date | 21/11/30 | |
| Signed | A E Ferris | |
| Chief Officer |
