Teynham and Lynsted Fire Brigade Reports
1916 to 1937
68. Lynsted Lodge
| Date | Dec 31/31 | |
| Time of Call | 11.25 PM | |
| Place | Lynsted Lodge | |
| Description of Premises | Lynsted Lodge | |
| Tenant | Mr Roper Lumley Hollands | |
| Owner | Mr Roper Lumley Hollands | |
| Estimated Loss | £5 to £10 | |
| Insurance | Building | Insurance Office |
| Law & Fire | ||
| Contents | Insurance Office | |
| Union Assurance Co | ||
| Estimated Value of Property at risk | ||
| Cause of Fire | Chimney | |
| Water Supply | ||
| How Called | Phone | |
| Appliances and men Present | Motor Manual & 9 Men | |
| How Extinguished. Number of lines of hose used, and C. | Chemical & Jet From Tank | 2.15 am 2.35am Left site and returned to Station |
| Expenses incurred | ||
| General remarks as to damage, and c. | ||
| Date | ||
| Signed | A E Ferris | |
| Chief Officer |
