Teynham and Lynsted Fire Brigade Reports
1916 to 1937
73. Battery, Lynsted
| Date | Jany 23rd 1933 | |
| Time of Call | 8.50 PM | |
| Place | Battery Lynsted | |
| Description of Premises | House | |
| Tenant | M. Mercer Esq | |
| Owner | P. French Esq | |
| Estimated Loss | ||
| Insurance | Building | Insurance Office |
| 14939315 | Royal | |
| Contents | Insurance Office | |
| 1030575 | Alliance | |
| Estimated Value of Property at risk | ||
| Cause of Fire | Chimney | |
| Water Supply | ||
| How Called | Phone | |
| Appliances and men Present | Motor Manual & Appliance | |
| How Extinguished. Number of lines of hose used, and C. | Extinguisher & Chains down Chimney | 10 P.M. 10.10 PM left scene and returned to Station |
| Expenses incurred | ||
| General remarks as to damage, and c. | ||
| Date | Jany 23rd | |
| Signed | A E Ferris | |
| Chief Officer |
