Teynham and Lynsted Fire Brigade Reports
1916 to 1937
90. Provender House
| Date | June 13/35 | |
| Time of Call | 5.35 | |
| Place | Provender House | |
| Description of Premises | ||
| Tenant | Mrs McDougal | |
| Owner | Mrs McDougal | |
| Estimated Loss | Nill (Sic) | |
| Insurance | Building | Insurance Office |
| Royal 55634 | ||
| Contents | Insurance Office | |
| Estimated Value of Property at risk | ||
| Cause of Fire | Unknown | |
| Water Supply | ||
| How Called | ||
| Appliances and men Present | ||
| How Extinguished. Number of lines of hose used, and C. | ||
| Expenses incurred | ||
| General remarks as to damage, and c. | ||
| Date | June 14/35 | |
| Signed | A E Ferris | |
| Chief Officer |
